Weekly Weigh-Ins: My Progress!
Dec. 31st, 2012 11:58 pmTo keep myself accountable, here is my weekly ups and downs throughout 2012 starting May 1st (Tuesday):
Week | Dates | Weight | Difference | Total Difference | * |
05/01/2012 | 305.5 | * | |||
18 | 05/01-05/07 | 303.4 | 2.1 | 2.1 | |
19 | 05/08-05/14 | ||||
20 | 05/15-05/21 | ||||
21 | 05/22-05/28 | ||||
22 | 05/29-06/04 | ||||
23 | 06/05-06/11 | ||||
24 | 06/12-06/18 | ||||
25 | 06/19-06/25 | ||||
26 | 06/26-07/02 | ||||
27 | 07/03-07/09 | ||||
28 | 07/10-07/16 | ||||
29 | 07/17-07/23 | ||||
30 | 07/24-07/30 | ||||
31 | 07/31-08/06 | ||||
32 | 08/07-08/13 | ||||
33 | 08/14-08/20 | ||||
34 | 08/21-08/27 | ||||
35 | 08/28-09/03 | *** | |||
36 | 09/04-09/10 | ||||
37 | 09/11-09/17 | ||||
38 | 09/18-09/24 | ||||
39 | 09/25-10/01 | ||||
40 | 10/02-10/08 | ||||
41 | 10/09-10/15 | ||||
42 | 10/16-10/22 | ||||
43 | 10/23-10/29 | ||||
44 | 10/30-11/05 | ||||
45 | 11/06-11/12 | ||||
46 | 11/13-11/19 | **** | |||
47 | 11/20-11/26 | ***** | |||
48 | 11/27-12/03 | ||||
49 | 12/04-12/10 | ||||
50 | 12/11-12/17 | ||||
51 | 12/18-12/24 | ||||
52 | 12/25-12/31 | ****** | |||
0 | 01/01 |
Noteworthy Dates
* | Start Day |
**** | AMUN Conference!! |
***** | Thanksgiving |
****** | Christmas |